Release Dates
| Countries | Censuses | Version | Notes |
|---|---|---|---|
| Release IV, 2008: Revised release of complete-count data and harmonized sample data | |||
| Canada | 1871, 1881, 1901 | 2.0 | |
| Great Britain (England, Scotland and Wales) | 1881 | 2.0 | |
| Iceland | 1870, 1880, 1901 | 1.0 | Release delayed |
| Norway | 1865, 1875, 1900 | 2.0 | |
| Sweden | 1900 | 1.0 | |
| United States, 1880 | 1880 | 2.0 | |
| Release III, 2006: Complete-count data and first release of harmonized sample data | |||
| Canada | 1871, 1881, 1901 | 1.0 | Released 2 November 2006 |
| Great Britain (England, Scotland and Wales) | 1881 | 1.0 | Released 2 November 2006 |
| Iceland | 1870, 1880, 1901 | 1.0 | Release delayed |
| Norway | 1865, 1900 | 1.0 | Released 2 November 2006 |
| United States | 1880 | 1.0 | Released 2 November 2006 |
| Release II: Harmonized Data Release | |||
| Canada | 1881 | 0.2 | Revised version, released 13 December 2004. Released 23 December 2003 |
| Great Britain | 1881 | 0.2 | Released 8 November 2004 |
| Norway | 1900 | 0.2 | Released 8 November 2004 |
| United States | 1880 | 0.2 | Revised version, released 13 December 2004. Released 11 July 2003 |
| Release I, December 2001 | |||
| United States, 1880 | 1880 | 0.1 | Tab-delimited text files only |
