Enumeration Materials
| Sample | Enumeration form | Enumeration instructions | Other source documents | |||
|---|---|---|---|---|---|---|
| Image | Text | Image | Text | Image | Text | |
| Canada 1871 | html | html | -- | -- | ||
| Canada 1881 | html | html | -- | |||
| Canada 1901 | html | html | -- | -- | ||
| Great Britain 1851 | html | html | -- | |||
| England and Wales 1881 | html | html | -- | |||
| Scotland 1881 | html | html | -- | |||
| Mecklenburg-Schwerin 1819 | pdf* | html | -- | html | -- | html* |
| Norway 1865 | pdf* | html | html | pdf* | -- | |
| Norway 1875 | pdf* | html | html | -- | -- | |
| Norway 1900 | pdf* | html | html | -- | -- | |
| Sweden 1900 | pdf* | html | pdf* | html | pdf* | -- |
| United States 1850 | html | html | -- | -- | ||
| United States 1860 | html | html | -- | -- | ||
| United States 1870 | html | html | -- | -- | ||
| United States 1880 (10% sample) | html | html | -- | -- | ||
| United States 1880 (complete count) | html | html | html | |||
| United States 1900 | html | html | -- | -- | ||
| United States 1910 | html | html | -- | -- | ||
*Documents are in the respective countries' native language.