Integrated variables
Unharmonized variables
Unharmonized variables
| Work Variables -- PERSON [top] | ||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
CA
52
|
CA
71
|
CA
81
|
CA
91
|
CA
01
|
GB
51
|
GB
81a
|
GB
81b
|
IS
01a
|
IS
01b
|
MS
19
|
NO
01
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80a
|
US
80b
|
US
00
|
US
10
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LABFORCE | Labor force participation | P | codes | . | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
|
OCCHISCO | Occupation, HISCO classification | P | codes | . | X | X | X | X | . | . | . | X | X | X | X | X | X | X | X | . | . | . | X | . | . | . | |
|
OCC50US | Occupation, 1950 US basis | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | |
|
IND1950 | Industry, 1950 US basis | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | X | X | X | |
|
PRODUCT | Product sold | P | codes | . | . | . | . | . | . | . | . | X | . | . | . | X | X | X | . | . | . | . | X | . | . | . | |
|
CLASSWK | Class of worker | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | |
|
UNEMPLOY | Unemployment status | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | |
|
OCCCA | Occupation, Canadian Families Project codes | P | codes | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
OCCGB | Occupation, Britain codes | P | codes | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
INACTVGB | Adjunct occupational code (Inactive), Britain | P | codes | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
ORDERGB | Occupational order, Britain | P | codes | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
RETIRDGB | Retired, Britain | P | codes | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
OC1HIRNO | Hierarchy, main occupation, Norway | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | |
|
OC1TRDNO | Trade, main occupation, Norway | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | |
|
OC2HIRNO | Hierarchy, second occupation, Norway | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | |
|
OC2TRDNO | Trade, second occupation, Norway | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | |
|
SEIUS | Duncan Socioeconomic Index, United States | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | |
|
OCSCORUS | Occupational income score, United States | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | |
|
OCCSTRNG | Occupation as transcribed | P | codes | . | X | X | X | X | X | X | X | . | X | X | X | . | . | . | X | X | X | X | X | X | X | X | |
|
OCRELATE | Relationship information in occupation string | P | codes | . | . | X | . | . | . | . | . | X | . | . | . | X | X | X | X | . | . | . | X | . | . | . | |
|
Variable
|
Variable Label
|
Type | Codes |
CA
52
|
CA
71
|
CA
81
|
CA
91
|
CA
01
|
GB
51
|
GB
81a
|
GB
81b
|
IS
01a
|
IS
01b
|
MS
19
|
NO
01
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80a
|
US
80b
|
US
00
|
US
10
|
||
|
OCSTATUS | Status information in occupation string | P | codes | . | . | X | . | X | . | . | . | X | X | . | . | X | X | X | X | . | . | . | X | . | . | . | |