Integrated variables
Unharmonized variables
Unharmonized variables
| Nativity and Birthplace Variables -- PERSON [top] | ||||||||||||||||||||||||||||
|
Variable
|
Variable Label
|
Type | Codes |
CA
52
|
CA
71
|
CA
81
|
CA
91
|
CA
01
|
GB
51
|
GB
81a
|
GB
81b
|
IS
01a
|
IS
01b
|
MS
19
|
NO
01
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80a
|
US
80b
|
US
00
|
US
10
|
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NATIVITY | Nativity | P | codes | X | X | X | X | X | X | X | X | . | X | . | . | X | X | X | X | X | X | X | X | X | X | X | |
|
BPLCNTRY | Country of birth | P | codes | X | X | X | X | X | X | X | X | . | X | . | . | X | X | X | X | X | X | X | X | X | X | X | |
|
NAPPSTER | NAPP country of birth | P | codes | X | X | X | X | X | X | X | X | . | X | . | . | X | X | X | X | X | X | X | X | X | X | X | |
|
BPLPROCA | Birthplace, Canada province | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
BPLCA | Birthplace, Canada detailed | P | codes | X | X | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
BPLCTYGB | Birthplace, Britain county | P | codes | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
BPLNO | Birthplace, Norway municipality | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | . | |
|
BPLSE | Birthplace, Sweden county | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
|
BPLPARSE | Birthplace, Sweden birthparish | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
|
BPLUS | Birthplace, US state | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | X | X | X | |
|
MIGRANT | Migration status | P | codes | X | X | X | X | X | X | X | X | . | . | . | . | X | X | X | X | X | X | X | X | X | X | X | |
|
NATNALTY | Nationality | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | . | . | . | . | . | . | . | |
|
FBPL | Father's country of birth | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
|
MBPL | Mother's country of birth | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
|
FBPLCA | Father's district of birth, Canada | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
MBPLCA | Mother's district of birth, Canada | P | codes | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
|
FBPLUS | Father's state of birth, US | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
|
MBPLUS | Mother's state of birth, US | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | X | X | |
|
CITIZEN | Citizenship status | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | X | X | |
|
YRIMMIG | Year of immigration | P | codes | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | X | X | |
|
Variable
|
Variable Label
|
Type | Codes |
CA
52
|
CA
71
|
CA
81
|
CA
91
|
CA
01
|
GB
51
|
GB
81a
|
GB
81b
|
IS
01a
|
IS
01b
|
MS
19
|
NO
01
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80a
|
US
80b
|
US
00
|
US
10
|
||
|
YRSUSA1 | Years in the United States | P | codes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | |