| Constructed Family Interrelationship Variables -- PERSON [top] | |||||||||||||||||||||||
| Include in extract |
Variable | Variable Label | Type | Codes |
CA
71
|
CA
81
|
CA
01
|
GB
51
|
GB
81
|
GB
81
|
MS
19
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80
|
US
80
|
US
00
|
US
10
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOMLOC | Mothers location in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| MOMRULE | Rule for linking mother | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| POPLOC | Fathers location in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| POPRULE | Rule for linking father | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| SPLOC | Spouses location in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| SPRULE | Rule for linking spouse | P | codes | . | . | X | X | X | X | . | X | X | X | X | . | . | . | X | X | X | X | ||
| FAMSIZE | Number of own family members in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NCHILD | Number of own children in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NCHLT5 | Number of own children under age 5 in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NCHLT10 | Number of own children under age 10 in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| FAMUNIT | Family unit membership | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| ELDCH | Age of eldest own child in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| YNGCH | Age of youngest own child in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NSIBS | Number of own siblings in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NUMGEN | Number of generations in a family unit | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| CFU | CFU index number | P | codes | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | ||
| CFUSIZE | Number of people in individuals CFU | P | codes | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | ||
| RELATS | Number of resident relations not in CFU | P | codes | . | . | . | X | X | X | . | . | . | . | . | . | . | . | . | . | . | . | ||
| MARRYDAU | Number of married female off-spring in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | . | . | . | X | X | X | X | ||
| MARRYSON | Number of married male off-spring in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | . | . | . | X | X | X | X | ||
| Constructed Family Interrelationship Variables -- PERSON (continued) [top] | |||||||||||||||||||||||
| Include in extract |
Variable | Variable Label | Type | Codes |
CA
71
|
CA
81
|
CA
01
|
GB
51
|
GB
81
|
GB
81
|
MS
19
|
NO
65
|
NO
75
|
NO
00
|
SE
00
|
US
50
|
US
60
|
US
70
|
US
80
|
US
80
|
US
00
|
US
10
|
|
| UNMARDAU | Number of never-married female off-spring in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| UNMARSON | Number of never-married male off-spring in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| UNMARKID | Number of never-married offspring in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | X | X | X | X | X | X | X | ||
| NONRELS | Number of non-relatives of person in household | P | codes | . | . | X | X | X | X | . | X | X | X | X | . | . | . | X | X | X | X | ||