Description
ORDERGB describes the occupational order scheme. It is derived from the Registrar General's 1881 classification. The code is based on the contents of the INACTVGB variable and not the contents of OCCGB. The following table summarizes the reclassification involved.
| Order | Description | IN ACTVGB codes |
| 1 | General/Local Government | 7001-7008 |
| 2 | Defence of the country | 7009-7016 |
| 3 | Professionals | 7017-7053 |
| 4 | Domestic Service or Offices | 7054-7065 |
| 5 | Commercial Occupations | 7066-7077 |
| 6 | Conveyance of men, goods and messages | 7078-7099 |
| 7 | Agriculture | 7100-7112 |
| 8 | Animals | 7113-7122 |
| 9 | Books, Prints, Maps | 7123-7132 |
| 10 | Dealers in Machines and Implements | 7133-7166 |
| 11 | House, Furniture and Decorations | 7167-7191 |
| 12 | Carriages and Harnesses | 7192-7197 |
| 13 | Ships and Boats | 7198-7202 |
| 14 | Chemicals and Compounds | 7203-7211 |
| 15 | Tobacco and Pipes | 7212-7213 |
| 16 | Food and Lodging | 7214-7238 |
| 17 | Textile Fabrics | 7239-7279 |
| 18 | Dress | 7280-7295 |
| 19 | Animal Substances | 7296-7310 |
| 20 | Vegetable Substances | 7311-7335 |
| 21 | Mineral Substances | 7336-7398 |
| 22 | General or Unspecified Commodities | 7399-7409 |
| 23 | Refuse Matters | 7410-7413 |
| 24 | Persons without Specified Occupations | 1000-4300, 8000- 8413, 9999 |
Comparability
This variable is only available in Great Britain. The variable PRODUCT will classify products made and sold in the same way for all censuses in the NAPP database in future releases. Users interested in comparing industries in the United States and Great Britain should examine ORDERGB and US80A405 in conjunction with each other.
Universe
- Great Britain 1851: All persons
- Great Britain 1881: All persons
- Great Britain 1881: All persons
Codes and Frequencies
Availability
- Great Britain: 1851, 1881, 1881
Loading...
Loading...