Description
DIVISNGB identifies the Registrar General's Division within Great Britain. Each Division is made up of either complete Registration Counties or parts of Registration Counties.
| Division | Registration Counties |
| Eastern | Essex, Norfolk, Suffolk. |
| Islands | Alderney, Herm, Sark, Jersey, Guernsey and the Isle of Man. |
| London | Middlesex (Metropolitan), Kent (Metropolitan), Surrey (Metropolitan). |
| Monmouth/Wales | Monmouth and all of Wales. |
| Northern | Cumberland, Durham, Northumberland, Westmorland |
| North-Midland | Derbyshire, Leicestershire, Lincolnshire, Nottinghamshire, Rutland |
| North-Western | Cheshire, Lancashire |
| Scotland | All counties in Scotland |
| South-East | Berkshire, Hampshire, Kent (Extra- metropolitan), Surrey (Extra-metropolitan), Sussex |
| South-Midland | Bedfordshire, Buckinghamshire, Cambridgeshire, Hertfordshire, Huntingdonshire, Middlesex (Extra-metropolitan), Northamptonshire, Oxfordshire |
| South-Western | Cornwall, Devon, Dorset, Somerset, Wiltshire |
| West-Midland | Gloucestershire, Herefordshire, Shropshire, Staffordshire, Warwickshire, Worcestershire |
| Yorkshire | Yorkshire (East Riding), Yorkshire (North Riding), Yorkshire (West Riding). |
Universe
- Great Britain 1881: All households
- Great Britain 1881: All households
Codes and Frequencies
Availability
- Great Britain: 1881, 1881
Loading...
Loading...